|
|
|||||
![]() |
Modular interiors offer major | Moves, adds and changes are | ||||
| cost advantages compared to | efficient, so operating costs are | |||||
| conventional workplaces. By | low and productivity stays high. | |||||
| enabling efficient use of floor | Modular assets offer high ROI | |||||
| space, they can reduce your | because they’re so adaptable. | |||||
| total space requirement, thus | And they’re classed as tangible | |||||
| lowering your lease costs. | property and therefore are | |||||
| Dramatic lease savings are | eligible for rapid depreciation. | |||||
| achievable when the modular | Add it all up and the modular | |||||
| approach is employed in | interior has a lower total cost | |||||
| unconventional space. | of ownership. |
|||||
![]() |
![]() |
S. Rose Company 1213 Prospect Avenue Cleveland, OH 44115 216.781.8200 |
||||
| SITE MAP.... ......DISCLOSURES...........CONTACT...........NEWS.........EMAIL LIST.........ONLINE CATALOGS |
|
|||||
| S.Rose Company is breaking new ground in bringing financial vision to | ||||||
| workplace development. | ||||||
|
||||||